Veeda Lifesciences offers a comprehensive suite of bioanalytical assays for Generics, New Chemical Entities (NCEs), Biotherapeutics. Our services include custom assay development, validation and sample analysis for small molecules and large molecules, with focus on pharmacokinetics (PK), pharmacodynamics (PD), immunogenicity testing and biomarker analysis. Leveraging advanced ligand-binding platforms and mass spectrometry technologies, we ensure high-quality and precise results. Our assays support all stages of drug development, including biosimilar development, ensuring regulatory compliance and the highest scientific standards.
Drug Name | Therapeutic Class | Category | Platform | Concentration Range | Status | |
---|---|---|---|---|---|---|
LLOQ | ULOQ | |||||
21-Desacetyl Deflazacort | Corticosteroids | Generic | LC/MS/MS | 0.5 | 400 | Validated |
4-Methyl amino antipyrine | Antipyrine | Generic | LC/MS/MS | 300 | 90000 | Validated |
2-pyridylacetic acid | Pyridines and derivatives | Generic | LC/MS/MS | 5 | 2500 | Validated |
Abacavir | Antiviral | Generic | LC/MS/MS | 30 | 7500 | Validated |
Abacavir | Antiviral | Generic | LC/MS/MS | 30 | 9000 | Validated |
Abacavir + Lamivudine | Antiviral | Generic | LC/MS/MS | 24 60 |
6000 15000 |
Validated |
Abiraterone | Metastatic prostate cancer | Generic | LC/MS/MS | 0.5 | 200 | Validated |
Abiraterone | Metastatic prostate cancer | Generic | LC/MS/MS | 5 | 2000 | Validated |
Abiraterone | Metastatic prostate cancer | Generic | LC/MS/MS | 0.4 | 500 | Validated |
Abiraterone & Niraparib | Metastatic prostate cancer | Generic | LC/MS/MS | 1 10 |
300 3000 |
Validated |
Acetaminophen (Paracetamol) | Antipyretic, Analgesic | Generic | LC/MS/MS | 300 | 20000 | Validated |
Acetaminophen (Paracetamol) | Antipyretic, Analgesic | Generic | LC/MS/MS | 200 | 20000 | Validated |
Acetazolamide | Carbonic anhydrase inhibitor, diuretic | Generic | LC/MS/MS | 20 | 20000 | Validated |
Acetazolamide | Carbonic anhydrase inhibitor, diuretic | Generic | LC/MS/MS | 10 | 5000 | Validated |
Acetazolamide | Carbonic anhydrase inhibitor, diuretic | Generic | LC/MS/MS | 30 | 18000 | Validated |
Acetazolamide | Carbonic anhydrase inhibitor, diuretic | Generic | LC/MS/MS | 60 | 30000 | Validated |
Acitretin | Psoriasis | Generic | LC/MS/MS | 0.2 | 300 | Validated |
Acitretin+ 13 - Cis Acitretin | Psoriasis | Generic | LC/MS/MS | 5 | 500 | Validated |
Acitretin and Metabolite | Psoriasis | Generic | LC/MS/MS | 1 0.070 |
300 21 |
Validated |
Acyclovir | Antiviral | Generic | LC/MS/MS | 5 | 2500 | Validated |
Afatinib | Anticancer | Generic | LC/MS/MS | 0.5 | 200 | Validated |
Agomelatine | Antidepressant | Generic | LC/MS/MS | 0.005 | 10 | Validated |
Agomelatine | Antidepressant | Generic | LC/MS/MS | 0.005 | 50 | Validated |
Alfuzosin | Benign prostatic hyperplasia | Generic | LC/MS/MS | 0.05 | 30 | Validated |
Alfuzosin | Antihypertensive | Generic | LC/MS/MS | 0.4 | 80 | Validated |
Alimemazine | Antihistamine | Generic | LC/MS/MS | 0.02 | 10 | Validated |
Aliskiren | Renin inhibitor | Generic | LC/MS/MS | 0.3 | 300 | Validated |
All Trans Acitretin & 13-Cis Acitretin | Psoriasis | Generic | LC/MS/MS | 1 0.200 |
400 80 |
Validated |
Alogliptin | Antidiabetic | Generic | LC/MS/MS | 0.8 | 400 | Validated |
Alosetron | 5-HT3 Antagonist | Generic | LC/MS/MS | 0.05 | 20 | Validated |
Alprazolam | Anxiolytic | Generic | LC/MS/MS | 0.2 | 40 | Validated |
Allopurinol | Anti gout | Generic | LC/MS/MS | 15 | 9000 | Validated |
Alverine + 4-Hydroxy Alverine | Smooth muscle relaxant | Generic | LC/MS/MS | 0.01 0.05 |
3 15 |
Validated |
Aminocaproic acid | Bleeding Disorders | Generic | LC/MS/MS | 500 | 100000 | Validated |
Amisulpride | Antipsychotic | Generic | LC/MS/MS | 5 | 2500 | Validated |
Amlodipine + Valsartan | Antihypertensive | Generic | LC/MS/MS | 0.10 100 |
10 10000 |
Validated |
Amlodipine + Valsartan | Antihypertensive | Generic | LC/MS/MS | 0.10 40 |
12 4800 |
Validated |
Amoxicillin | Antibacterial | Generic | LC/MS/MS | 80 | 40000 | Validated |
Albendazole + Albendazole Sulfoxide | Anthelmintic | Generic | LC/MS/MS | 0.20 4 |
100 2000 |
Validated |
Amantadine | Antiviral and an Antiparkinsonian drug | Generic | LC/MS/MS | 2 | 1000 | Validated |
Ambroxol+ Gauifenesin | Expectorant | Generic | LC/MS/MS | 0.40 5 |
200 2500 |
Validated |
Amifampridine | Potassium channel blocker | Generic | LC/MS/MS | 0.14 | 70 | Validated |
Amifampridine | Potassium channel blocker | Generic | LC/MS/MS | 0.14 | 112 | Validated |
Amiodarone | Antiarrhythmic | Generic | LC/MS/MS | 2 | 1000 | Validated |
Amitriptyline+ Nortriptyline | Antidepressant | Generic | LC/MS/MS | 0.20 0.08 |
120 48 |
Validated |
Amitriptyline+ Nortriptyline | Antidepressant | Generic | LC/MS/MS | 0.20 0.09 |
120 48.1 |
Validated |
Amitriptyline+ Nortriptyline | Antidepressant | Generic | LC/MS/MS | 0.20 0.050 |
80 20 |
Validated |
Amlodipine | Antihypertensive | Generic | LC/MS/MS | 0.03 | 10 | Validated |
Amlodipine+ Celecoxib | Antihypertensive / NSAID | Generic | LC/MS/MS | 0.10 10 |
25 2500 |
Validated |
Amlodipine+ HCTZ+ Olmesartan | Antihypertensive | Generic | LC/MS/MS | 0.05 1 10 |
15 300 3000 |
Validated |
Amlodipine + Olmesartan | Antihypertensive | Generic | LC/MS/MS | 0.040 10 |
12 3000 |
Validated |
Amlodipine + Telmisartan | Antihypertensive | Generic | LC/MS/MS | 0.05 5 |
10 1000 |
Validated |
Amlodipine+ Valsartan | Antihypertensive | Generic | LC/MS/MS | 0.10 40 |
12 4800 |
Validated |
S-Amlodipine | Antihypertensive | Generic | LC/MS/MS | 0.03 | 12 | Validated |
S-Amlodipine + Hydrochlorothiazide | Antihypertensive | Generic | LC/MS/MS | 0.03 1 |
12 400 |
Validated |
S-Amlodipine + Hydrochlorothiazide | Antihypertensive | Generic | LC/MS/MS | 0.03 1. |
12 400 |
Validated |
Amoxicillin | Antibacterial | Generic | LC/MS/MS | 160 | 30000 | Validated |
Amoxicillin | Antibacterial | Generic | LC/MS/MS | 200 | 30000 | Validated |
Amoxicillin | Antibacterial | Generic | LC/MS/MS | 50 | 25000 | Validated |
Amoxicillin and Clavulanic Acid | Antibacterial | Generic | LC/MS/MS | 150 15 |
30000 3000 |
Validated |
Anastrozole | Anticancer | Generic | LC/MS/MS | 0.2 | 60 | Validated |
Apalutamide | Anti-Androgens | Generic | LC/MS/MS | 50 | 20000 | Validated |
Apalutamide | Anti-Androgens | Generic | LC/MS/MS | 10 | 12000 | Validated |
Apalutamide | Androgen receptor inhibitors | Generic | LC/MS/MS | 10 | 1600 | Validated |
Apixaban | Oral Anticoagulant | Generic | LC/MS/MS | 1 | 400 | Validated |
Apremilast | Psoriatic Arthritis | Generic | LC/MS/MS | 4 | 800 | Validated |
Aprepitant | Antiemetic | Generic | LC/MS/MS | 20 | 4000 | Validated |
Aprepitant | Antiemetic | Generic | LC/MS/MS | 20 | 8000 | Validated |
Aprepitant | Antiemetics | Generic | LC/MS/MS | 30 | 12000 | Validated |
Aprepitant | Antiemetic | Generic | LC/MS/MS | 50 | 35000 | Validated |
Aripriprazole | Antipsychotic | Generic | LC/MS/MS | 0.5 | 400 | Validated |
Aripiprazole | Antipsychotic | Generic | LC/MS/MS | 0.5 | 200 | Validated |
Aripiprazole | Antipsychotic | Generic | LC/MS/MS | 2 | 800 | Validated |
Aripriprazole+ Escitalopram | Antipsychotic, Antidepressant | Generic | LC/MS/MS | 0.25 0.10 |
65 24 |
Validated |
Armodafinil | Wakefulness promoting agent | Generic | LC/MS/MS | 50 | 15000 | Validated |
Artemether +Dihydroartimisnin | Antimalarial | Generic | LC/MS/MS | 3 | 360 | Validated |
Artimether+ Dihydroartemisinin | Antimalarial | Generic | LC/MS/MS | 0.50 0.50 |
300 300 |
Validated |
Artesunate + Dihydroartemisinin | Antimalarial | Generic | LC/MS/MS | 0.800 0.800 |
500 500 |
Validated |
Asenapine | Antipsychotic | Generic | LC/MS/MS | 0.1 | 20 | Validated |
Asenapine | Antipsychotic | Generic | LC/MS/MS | 0.1 | 20 | Validated |
Aspirin+ Salicylic Acid | Analgesic | Generic | LC/MS/MS | 2000 | 80000 | Validated |
Aspirin+ Salicylic acid | Analgesic | Generic | LC/MS/MS | 4 100 |
2000 7000 |
Validated |
Aspirin(Sensitive) | Analgesic | Generic | LC/MS/MS | 10 | 2000 | Validated |
Atazanavir | Antiviral | Generic | LC/MS/MS | 30 | 15000 | Validated |
Atazanavir | Antiviral | Generic | LC/MS/MS | 20 | 8000 | Validated |
Atenolol | Antihypertensive | Generic | LC/MS/MS | 8 | 2200 | Validated |
Atenolol | Antihypertensive | Generic | LC/MS/MS | 10 | 1500 | Validated |
Atomoxetine | Hyperactivity disorder (ADHD) | Generic | LC/MS/MS | 5 | 2000 | Validated |
Atorvastatin | Antihyperlipidemic | Generic | LC/MS/MS | 0.2 | 200 | Validated |
Atorvastatin | Antihyperlipidemic | Generic | LC/MS/MS | 0.5 | 300 | Validated |
Atorvastatin | Antihyperlipidemic | Generic | LC/MS/MS | 0.25 | 400 | Validated |
Atorvastatin+ 2 - Hydroxy Atorvastatin+ 4 - Hydroxy Atorvastatin | Antihyperlipidemic | Generic | LC/MS/MS | 0.25 0.50 0.50 |
50 100 100 |
Validated |
Atorvastatin + 2 - Hydroxy Atorvastatin+ 4 - Hydroxy Atorvastatin | Antihyperlipidemic | Generic | LC/MS/MS | 0.10 0.10 0.05 |
100 100 50 |
Validated |
Atorvastatin+ 2 - Hydroxy Atorvastatin+ 4 - Hydroxy Atorvastatin | Antihyperlipidemic | Generic | LC/MS/MS | 0.2 0.2 0.1 |
200 200 100 |
Validated |
Atorvastatin + 2- Hydroxy Atorvastatin + 4- Hydroxy Atorvastatin | Antihyperlipidemic | Generic | LC/MS/MS | 0.020 0.020 0.010 |
20 20 10 |
Validated |
Atorvastatin + 2 - Hydroxy Atorvastatin+ 4 - Hydroxy Atorvastatin+ Glimpride | Antihyperlipidemic Antidiabetic |
Generic | LC/MS/MS | 0.1 0.1 0.05 0.50 |
40 40 20 200 |
Validated |
Atorvastatin + 2 - Hydroxy Atorvastatin+ 4 - Hydroxy Atorvastatin | Antihyperlipidemic | Generic | LC/MS/MS | 0.32 0.224 0.048 |
200 140 30 |
Validated |
Atovaquone | Antiprotozoal | Generic | LC/MS/MS | 100 | 20000 | Validated |
Avatrombopag | Thrombopoietin receptor agonists | Generic | LC/MS/MS | 0.5 | 300 | Validated |
Axitinib | Anticancer | Generic | LC/MS/MS | 0.2 | 100 | Validated |
Axitinib | Anticancer | Generic | LC/MS/MS | 0.075 | 100 | Validated |
Axitinib | Anticancer | Generic | LC/MS/MS | 0.25 | 150 | Validated |
Azacitidine | Anticancer | Generic | LC/MS/MS | 1 | 700 | Validated |
Azilsartan | Antihypertensive | Generic | LC/MS/MS | 30 | 15000 | Validated |
Azilsartan + Chlorthalidone | Antihypertensive | Generic | LC/MS/MS | 10 2 |
5000 1000 |
Validated |
Azithromycin | Antibiotics | Generic | LC/MS/MS | 5 | 1000 | Validated |
Azithromycin | Antibiotic | Generic | LC/MS/MS | 5 | 2000 | Validated |
Azythromycin | Antibiotic | Generic | LC/MS/MS | 1 | 400 | Validated |
Azithromycin | Antibiotics | Generic | LC/MS/MS | 1 | 700 | Validated |
Baclofen | Muscle relaxant and antispastic | Generic | LC/MS/MS | 5 | 1000 | Validated |
Baclofen | Muscle relaxant and antispastic | Generic | LC/MS/MS | 3 | 2400 | Validated |
Baloxavir | Antiviral | Generic | LC/MS/MS | 0.5 | 500 | Validated |
Barnidipine | Antihypertensive | Generic | LC/MS/MS | 0.02 | 10 | Validated |
Barnidipine | Antihypertensive | Generic | LC/MS/MS | 0.004 | 8 | Validated |
Belumosudil | Serine/threonine kinase inhibitors | Generic | LC/MS/MS | 50 | 35000 | Validated |
Bempedoic Acid | ACL inhibitors | Generic | LC/MS/MS | 200 | 24000 | Validated |
Bempedoic Acid and its Metabolite ESP-15228 | ACL inhibitors | Generic | LC/MS/MS | 75 7.500 |
30000 3000 |
Validated |
Benazepril + Benazeprilat | Antihypertensive | Generic | LC/MS/MS | 1 2 |
400 800 |
Validated |
Bendroflumethiazide | Antihypertensive | Generic | LC/MS/MS | 0.5 | 200 | Validated |
Benzonatate + 4-Butylamino Benzoic Acid | Symptomatic relief of cough. | Generic | LC/MS/MS | 0.050 3 |
100 6000 |
Validated |
Bexarotene | Anticancer | Generic | LC/MS/MS | 0.5 | 200 | Validated |
Bilastine | Antihistamine | Generic | LC/MS/MS | 2 | 600 | Validated |
Binimetinib | Anti-cancer | Generic | LC/MS/MS | 1 | 500 | Validated |
Bisoprolol | Antihypertensive | Generic | LC/MS/MS | 0.5 | 100 | Validated |
Bisoprolol | Antihypertensive | Generic | LC/MS/MS | 0.2 | 150 | Validated |
Bisoprolol + Hydrochlorothiazide | Antihypertensive | Generic | LC/MS/MS | 0.50 0.50 |
100 100 |
Validated |
Bortezomib | Anticancer | Generic | LC/MS/MS | 2 | 1400 | Validated |
Bortezomib | Anticancer | Generic | LC/MS/MS | 0.225 | 50 | Validated |
Bortezomib | Anticancer | Generic | LC/MS/MS | 0.225 | 50 | Validated |
Bosentan | Antihypertensive | Generic | LC/MS/MS | 50 | 5000 | Validated |
Bosentan(Sensitive) | Endothelin receptor antagonist | Generic | LC/MS/MS | 20 | 5000 | Validated |
Bosentan | Antihypertensive | Generic | LC/MS/MS | 10 | 5000 | Validated |
Bosutinib | Anticancer | Generic | LC/MS/MS | 0.2 | 120 | Validated |
Bosutinib | Anti cancer | Generic | LC/MS/MS | 1 | 600 | Validated |
Brexpiprazole | Antipsychotic | Generic | LC/MS/MS | 0.2 | 60 | Validated |
Brexpiprazole | Antipsychotic | Generic | LC/MS/MS | 0.2 | 150 | Validated |
Briquinor + Dipyridamole | Vasodilator | Generic | LC/MS/MS | 5 | 2000 | Validated |
Brivaracetam | Anticonvulsants | Generic | LC/MS/MS | 20 | 8000 | Validated |
Budesonide | Glucocorticoid | Generic | LC/MS/MS | 0.01 | 4.5 | Validated |
Budesonide | Glucocorticoid | Generic | LC/MS/MS | 0.015 | 4.5 | Validated |
Budesonide | Glucocorticoid | Generic | LC/MS/MS | 0.01 | 8 | Validated |
Bumetanide | Diuretic | Generic | LC/MS/MS | 1 | 200 | Validated |
Bupivacaine | Antihistamine | Generic | LC/MS/MS | 5 | 2500 | Validated |
Bupivacaine | Local Anesthetic | Generic | LC/MS/MS | 1 | 500 | Validated |
Bupropion + Hydroxy Bupropion | Antidepressant | Generic | LC/MS/MS | 1.5 | 300 | Validated |
Buspiron | Anxiolytic | Generic | LC/MS/MS | 0.05 | 5 | Validated |
Butylscopolamine (Butylhyoscine) | Abdominal pain | Generic | LC/MS/MS | 0.002 | 0.25 | Validated |
Butylscopolamine (Butylhyoscine) | Abdominal pain | Generic | LC/MS/MS | 0.002 | 800 | Validated |
Cabergoline | Dopamine receptor agonist | Generic | LC/MS/MS | 0.0015 | 0.1 | Validated |
Cabergoline | Dopamine receptor agonist | Generic | LC/MS/MS | 0.0015 | 0.1 | Validated |
Cabozanitinib | Anticancer | Generic | LC/MS/MS | 2 | 1000 | Validated |
Canagliflozin | Antidiabetic | Generic | LC/MS/MS | 10 | 6000 | Validated |
Canagliflozin + Metformin | Antidiabetic | Generic | LC/MS/MS | 5 5 |
3000 3000 |
Validated |
Candesartan | Antihypertensive | Generic | LC/MS/MS | 1 | 500 | Validated |
Candesartan | Antihypertensive | Generic | LC/MS/MS | 2 | 700 | Validated |
Candesartan + Hydrochlorothiazide | Antihypertensive Diuretic |
Generic | LC/MS/MS | 2 1 |
1000 500 |
Validated |
Capecitabine | Anticancer | Generic | LC/MS/MS | 10 | 10000 | Validated |
Capecitabine | Anticancer | Generic | LC/MS/MS | 30 | 27000 | Validated |
Captopril | Antihypertensive | Generic | LC/MS/MS | 5 | 1000 | Validated |
Carbamazepine | Antiepileptic | Generic | LC/MS/MS | 20 | 5000 | Validated |
Carbamazepine | Anticonvulsant | Generic | LC/MS/MS | 20 | 10000 | Validated |
Carbamazepine | Antiepileptic | Generic | LC/MS/MS | 10 | 3000 | Validated |
Carbidopa+ Levodopa | Parkinson's disease | Generic | LC/MS/MS | 2 20 |
400 4000 |
Validated |
Carbidopa + Levodopa | Parkinson's disease | Generic | LC/MS/MS | 0.500 20 |
250 4000 |
Validated |
Carvedilo + 4-Hydroxyphenyl Carvedilol | Beta-blocker | Generic | LC/MS/MS | 0.5 0.150 |
100 30 |
Validated |
Carglumic Acid | Carbamoyl Phosphate Synthetase 1 activator | Generic | LC/MS/MS | 50 | 10000 | Validated |
Carglumic Acid | Carbamoyl Phosphate Synthetase 1 activator | Generic | LC/MS/MS | 10 | 1000 | Validated |
Carglumic Acid | Carbamoyl Phosphate Synthetase 1 activator | Generic | LC/MS/MS | 5 | 1000 | Validated |
Cefaclor | Antibacterial | Generic | LC/MS/MS | 500 | 50000 | Validated |
Cefaclor | Antibiotic | Generic | LC/MS/MS | 200 | 20000 | Validated |
Cefadroxil | Antibiotic | Generic | LC/MS/MS | 300 | 60000 | Validated |
Cefadroxil | Antibiotic | Generic | LC/MS/MS | 200 | 40000 | Validated |
Cefadroxil | Antibiotics | Generic | LC/MS/MS | 200 | 40000 | Validated |
Cefditoren | Antibiotic | Generic | LC/MS/MS | 25 | 5000 | Validated |
Cefixime | Antibacterial | Generic | LC/MS/MS | 100 | 20000 | Validated |
Cefixime | Cephalosporin Antibiotic | Generic | LC/MS/MS | 25 | 15000 | Validated |
Cefixime | Antibacterial | Generic | LC/MS/MS | 100 | 20000 | Validated |
Cefpodoxime acid | Antibacterial | Generic | LC/MS/MS | 20 | 3000 | Validated |
Cefpodoxime acid | Antibacterial | Generic | LC/MS/MS | 200 | 10000 | Validated |
Cefuroxime acid | Antibacterial | Generic | LC/MS/MS | 150 | 30000 | Validated |
Cefuroxime acid | Antibacterial | Generic | LC/MS/MS | 75 | 1500 | Validated |
Cefuroxime | Antibacterial | Generic | LC/MS/MS | 60 | 12000 | Validated |
Celecoxib | NSAID | Generic | LC/MS/MS | 20 | 5000 | Validated |
Celecoxib | NSAID | Generic | LC/MS/MS | 5 | 2500 | Validated |
Cephalexin | Antibacterial | Generic | LC/MS/MS | 200 | 120000 | Validated |
Cephalexin | Antibacterial | Generic | LC/MS/MS | 500 | 50000 | Validated |
Cephalexin | Antibacterial | Generic | LC/MS/MS | 50 | 25000 | Validated |
Cetirizine | Non-sedative Antihistamine | Generic | LC/MS/MS | 5 | 1000 | Validated |
Chlorogenic acid | Antioxidant | Generic | LC/MS/MS | 1 | 2000 | Validated |
Chlorpheniramine + Phenylephrine | Antihistamine Decongestant | Generic | LC/MS/MS | 0.10 0.05 |
20 10 |
Validated |
Chlorpromazine + 7-Hydroxy Chlorpromazine | Antipsychotic | Generic | LC/MS/MS | 0.50 0.20 |
250 100 |
Validated |
Chlorpromazine + 7-Hydroxy Chlorpromazine | Antipsychotic | Generic | LC/MS/MS | 0.020 0.020 |
20 20 |
Validated |
Chlorthalidone | Diruretic | Generic | LC/MS/MS | 20 | 8000 | Validated |
Chlorthalidone | Diruretic | Generic | LC/MS/MS | 2 | 1000 | Validated |
Chlorthalidone +Telmisartan | Antihypertensive | Generic | LC/MS/MS | 1 2 |
250 500 |
Validated |
Chlorzoxazone | Muscle relaxant | Generic | LC/MS/MS | 50 | 20000 | Validated |
Chlorzoxazone | Muscle relaxant | Generic | LC/MS/MS | 200 | 80000 | Validated |
Cinacalcet | Calcimimetics | Generic | LC/MS/MS | 0.4 | 200 | Validated |
Cinnargine | Antihistamine | Generic | LC/MS/MS | 5 | 750 | Validated |
Ciprofloxacin | Antibacterial | Generic | LC/MS/MS | 100 | 10000 | Validated |
Ciprofloxacin | Antibacterial | Generic | LC/MS/MS | 35 | 7000 | Validated |
Citric Acid | Urinary alkalinizers | Generic | LC/MS/MS | 5 | 1000 | Validated |
Clarithromycin | Antibacterial | Generic | LC/MS/MS | 50 | 10000 | Validated |
Clarithromycin + 14(R)-hydroxy-Clarithromycin | Antibacterial | Generic | LC/MS/MS | 40 15 |
8000 3000 |
Validated |
Clarithromycin | Antibacterial | Generic | LC/MS/MS | 10 | 5000 | Validated |
Clavulanic Acid | Beta-lactamase inhibitors | Generic | LC/MS/MS | 36.225 | 10350 | Validated |
Clindamycin | Antibacterial | Generic | LC/MS/MS | 10 | 8000 | Validated |
Clobazam+ N-Desmethyl Clobazam | Antiepileptic | Generic | LC/MS/MS | 5 1 |
1500 300 |
Validated |
Clomipramine+ Desmethyl Clomipramine | Antidepressant | Generic | LC/MS/MS | 1 1 |
300 300 |
Validated |
Clomipramine + Desmethyl Clomipramine | Antidepressant | Generic | LC/MS/MS | 0.20 0.80 |
50 200 |
Validated |
Clomipramine+ Desmethylclomipramine | Antidepressant | Generic | LC/MS/MS | 0.10 0.050 |
6 30 |
Validated |
Clonazepam | Antiepileptic | Generic | LC/MS/MS | 0.2 | 30 | Validated |
Clonazepam | Antiepileptic | Generic | LC/MS/MS | 0.05 | 20 | Validated |
Clonidine | Antihypertensive | Generic | LC/MS/MS | 0.025 | 2.5 | Validated |
Clonidine | Antihypertensive | Generic | LC/MS/MS | 0.003 | 1.5 | Validated |
Clopidogrel | Anti-platelet | Generic | LC/MS/MS | 0.2 | 25 | Validated |
Clopidogrel | Anti-platelet | Generic | LC/MS/MS | 0.05 | 10 | Validated |
Clopidogrel | Anti-platelet | Generic | LC/MS/MS | 0.005 | 5 | Validated |
Clopidogrel | Anti-platelet | Generic | LC/MS/MS | 0.01 | 10 | Validated |
Clopidogrel+ Clopidogrel Carboxylic acid |
Anti-platelet | Generic | LC/MS/MS | 0.05 50 |
10 10000 |
Validated |
Clopidogrel Carboxylic acid | Anti-platelet | Generic | LC/MS/MS | 50 | 10000 | Validated |
Clozapine | Antipsychotic | Generic | LC/MS/MS | 10 | 1000 | Validated |
Cyclobenzaprine | Muscle spasm | Generic | LC/MS/MS | 0.05 | 20 | Validated |
Cyclobenzaprine | Muscle relaxant | Generic | LC/MS/MS | 0.05 | 30 | Validated |
Cyclosporin (Ciclosporin) | Immunosuppressant | Generic | LC/MS/MS | 5 | 2000 | Validated |
Dabigatran (free) | Thrombin Inhibitor | Generic | LC/MS/MS | 1 | 300 | Validated |
Dalfampridine | Multiple sclerosis | Generic | LC/MS/MS | 0.4 | 100 | Validated |
Dapagliflozine | Antidiabetic | Generic | LC/MS/MS | 1 | 500 | Validated |
Dapsone | Antimicrobials | Generic | LC/MS/MS | 25 | 5000 | Validated |
Dapsone+ N-Acetyl Dapsone | Antileprotic | Generic | LC/MS/MS | 0.045 0.015 |
18 6 |
Validated |
Dapsone and its Metabolite | Antileprotic | Generic | LC/MS/MS | 25 25 |
5000 5000 |
Validated |
S-Dapoxetine | Selective serotonin reuptake inhibitor | Generic | LC/MS/MS | 1 | 1000 | Validated |
Dapoxetine+ Tadalafil | Erectile dysfunction | Generic | LC/MS/MS | 2 2 |
800 800 |
Validated |
Darifenacin | Urinary incontinence | Generic | LC/MS/MS | 0.025 | 5 | Validated |
Darifenacin | Urinary incontinence | Generic | LC/MS/MS | 0.025 | 12 | Validated |
Darunavir | Antiretroviral | Generic | LC/MS/MS | 50 | 20000 | Validated |
Darunavir | Antiretroviral | Generic | LC/MS/MS | 50 | 20000 | Validated |
Dasatinib | Anticancer | Generic | LC/MS/MS | 1 | 400 | Validated |
Dasatinib | Anticancer | Generic | LC/MS/MS | 1 | 400 | Validated |
Deferasirox | Iron Chelator | Generic | LC/MS/MS | 100 | 60000 | Validated |
Deferasirox | Iron Chelator | Generic | LC/MS/MS | 100 | 60000 | Validated |
Deferiprone+ Deferiprone Glucuronide | Iron Chelator | Generic | LC/MS/MS | 250 125 |
40000 20000 |
Validated |
Deferiprone | Iron chelators | Generic | LC/MS/MS | 250 | 40000 | Validated |
Desipramine | Antidepressant | Generic | LC/MS/MS | 0.5 | 150 | Validated |
Desipramine +2-Hydroxy Desipramine | Antidepressant | Generic | LC/MS/MS | 0.5 0.15 |
150 45 |
Validated |
Desloratadine | Antihistamine | Generic | LC/MS/MS | 0.2 | 10 | Validated |
Desloratadine + 3-Hydroxy Desloratidine | Antihistamine | Generic | LC/MS/MS | 0.05 | 10 | Validated |
Desloratidine + 3-Hydroxy Desloratidine | Antihistamine | Generic | LC/MS/MS | 0.05 | 10 | Validated |
Desloratidine +3-Hydroxy desloratidine | Antihistamine | Generic | LC/MS/MS | 0.025 0.025 |
7.50 7.50 |
Validated |
Desmopressin | Synthetic replacement of vasopressin harmone | Generic | LC/MS/MS | 1pg/mL | 250pg/mL | Validated |
Desmopressin | Synthetic replacement of vasopressin harmone | Generic | LC/MS/MS | 0.002 | 0.25 | Validated |
Desvenlafaxine | Antidepressant | Generic | LC/MS/MS | 2 | 700 | Validated |
Dexamethasone | Corticosteroid | Generic | LC/MS/MS | 2 | 600 | Validated |
Dexamethasone | Corticosteroid | Generic | LC/MS/MS | 0.25 | 100 | Validated |
Dexamethasone | Corticosteroid | Generic | LC/MS/MS | 0.5 | 150 | Validated |
Dexlansoprazole | Proton pump inhibitor | Generic | LC/MS/MS | 5 | 2500 | Validated |
Dexlansoprazole | Proton pump inhibitor | Generic | LC/MS/MS | 5 | 4000 | Validated |
Dexmedetomidine | Sedatives | Generic | LC/MS/MS | 0.005 | 5 | Validated |
Dextromethorphan+ Dextrorphan | Cough Suppressant | Generic | LC/MS/MS | 0.10 10 |
20 2000 |
Validated |
Dextromethorphan +Dextrorphan | Cough Suppressant | Generic | LC/MS/MS | 0.030 0.030 |
15 15 |
Validated |
Dextromethorphan + Guanafenesin | Cough Suppressant Expectorant | Generic | LC/MS/MS | 0.10 25 |
20 5000 |
Validated |
Diacerein + Rhein | Osteoarthritis | Generic | LC/MS/MS | 15 15 |
6000 6000 |
Validated |
Diazepam | Benzodiazepines | Generic | LC/MS/MS | 1 | 800 | Validated |
Diazoxide | Hyperinsulinism | Generic | LC/MS/MS | 30 | 12000 | Validated |
Diclofenac | Analgesic | Generic | LC/MS/MS | 25 | 4000 | Validated |
Diclofenac | Analgesic | Generic | LC/MS/MS | 10 | 4000 | Validated |
Diclofenac | Analgesic | Generic | LC/MS/MS | 50 | 15000 | Validated |
Dilclofenac | Analgesic | Generic | LC/MS/MS | 2 | 4000 | Validated |
Diclofenac | Analgesic | Generic | LC/MS/MS | 40 | 40000 | Validated |
Diclofenac | Analgesic | Generic | LC/MS/MS | 0.2 | 50 | Validated |
Diclofenac + Esomeprazole | Analgesic Proton pump inhibitor | Generic | LC/MS/MS | 8 4 |
4000 2000 |
Validated |
Dicloxacillin | Antibacterial | Generic | LC/MS/MS | 200 | 80000 | Validated |
Dicyclomine (Dicycloverine) | Antispasmodic | Generic | LC/MS/MS | 0.5 | 120 | Validated |
Dihydroartemisinin | Anitmalerial | Generic | LC/MS/MS | 2 | 1000 | Validated |
Dihydrotetrabenazine | Huntington's disease | Generic | LC/MS/MS | 1 | 200 | Validated |
Diltiazem + N-Desmethyl Diltiazem + Desacetyl Diltiazem | Antihypertensive | Generic | LC/MS/MS | 1.5 0.5 0.5 |
450 150 150 |
Validated |
Diltiazem + N-Desmethyl diltiazem + Desacetyl diltazem | Antihypertensive | Generic | LC/MS/MS | 4 1 0.50 |
1200 300 150 |
Validated |
